Outdoor Track & Field
LAST NAME | FIRST NAME | Current Grade |
FEMALE | ||
Barnes | Madison | 9 |
Yeager | Jessie | 9 |
Brown | Zoey | 10 |
Diallo | Marlyatou | 10 |
Anani | Nora | 11 |
Asante | Deborah | 11 |
Butler | Vierah | 11 |
Destry | Jasmine | 11 |
Madison | Ania | 11 |
Dobbins | Demia | 11 |
Mitchell | Chayse | 11 |
Okoye | Noel | 11 |
Sinclair | Raegan | 11 |
Smith | Laila | 11 |
Bowling | Taylor | 12 |
Cook | Jasmine | 12 |
Corley | Dylann | 12 |
Dearman | Khaymoni | 12 |
Mackell | Amiyah | 12 |
Mensah | Cietta | 12 |
Solomon | Naaema | 12 |
Samuels | Nathalie | 12 |
Skinner | Tishiyah | 12 |
Thomas | Lauren | 12 |
Wise | Noni | 12 |
Mellerson | Ta'Laiya | 12 |
MALES | ||
Williams | LJ | 10 |
Williams | Darnell | 10 |
Williams | Dashawn | 10 |
Branch | Camden | 10 |
Fletcher | Diarra | 10 |
Frone | Jonas | 10 |
Gardner | Cameron | 10 |
Jeffries | Micah | 10 |
Jones | Jaiden | 10 |
Smith | Robert | 10 |
Harris | Vance | 11 |
Davis | Keenan | 11 |
Odey-Jordan | Jake | 11 |
Washington | Antoine | 11 |
Wallace | Zayvion | 11 |
Al-Amin | Farraj | 12 |
Amenra | Elijah | 12 |
Barber | Christian | 12 |
Allen | Aaron | 12 |
Briggman | Niles | 12 |
DeJesus | Chase | 12 |
Kijjambu | Arnold | 12 |
Mbarah | Chukwuma | 12 |
Warmington | Kyle | 12 |
Sinclair | Ricardo | 9 |
Richard | Jomei | 12 |
Osterhaudt | Kaiden | 11 |
Track at 20th Victor Calhoun Track Classic
Saturday, May 10, 2025
Osbourne Park High School
8909 Euclid Avenue, Manassas, VA 20111WCAC Championships
Saturday, May 16-17, 2025
Good Counsel High School, 17301 Old Vic Blvd,
Olney, MD. 20832