Football
2021-2022 Varsity Schedule
Click here for scores, player profiles, game stats, video highlights, and more.
Date/Time | Opp. | Address | Score |
8/13/21 @5:30pm | @Gonzaga (Scrimmage) | 19 Eye St. NW Wash., DC | NA |
8/21/21 @10:00am | VS. McDonough V/JV (Scrimmage) @Carroll | 4300 Harewood Rd. NE Wash., DC | NA |
8/28/21 @3pm
|
VS. T. Roosevelt HS | 4300 Harewood Rd. NE Wash., DC |
W 28-7
|
9/4/21 @2pm | VS. Bullis | 4300 Harewood Rd. NE Wash., DC | W 38-6 |
9/11/21 @11am | @ HD Woodson | 540 55th St. NE Wash., DC | W 2 - 0 (Forfeit) |
9/17/21 @6pm | @ Woodrow Wilson | 3950 Chesapeake St. NW Wash., DC | W 43-0 |
9/25/21 @2pm | VS. Ballou | 4300 Harewood Rd. NE Wash., DC | W 2 - 0 (Forfeit) |
10/2/21 @2pm | @ Bishop McNamara | 6800 Marlboro Pike Forestville, MD | W 21 - 0 |
10/9/21 @2pm | VS. Bishop Ireton (Homecoming) | 4300 Harewood Rd. NE Wash., DC | W 56 - 14 |
10/15-16/21 | BYE WEEK | ||
10/23/21 @2pm |
VS. Bishop O'Connell
(Senior Day)
|
4300 Harewood Rd. NE Wash., DC | W 54 - 0 |
10/29/21 @7pm | @ Paul VI | 42341 Braddock Rd. Chantilly, Va. | W 47 - 6 |
11/5/21 @7pm | @ St Mary's Ryken | 22600 Camp Calvert Rd. Leonardtown, MD | W 33 - 26 |
11/13/21 @1pm |
WCAC
Semi-Final's
vs. Bishop O'Connell
|
4300 Harewood Rd. NE
Wash., DC
|
W 54 - 0 |
11/21/21 @11:30am |
WCAC
CHAMPIONSHIP
vs. St Mary's Ryken
|
PG Sports and Learning Complex | L 24 - 12 |
11/27/21 @1pm |
DCSAA
Semi-Final
vs. Dunbar
|
Georgetown University NW
Wash., DC
|
W 32 - 12 |
12/4/21 @4pm
|
DCSAA
AA CHAMPIONSHIP
|
Georgetown University NW
Wash., DC
|
W 35 - 27 DCSAA AA STATE CHAMPS |
NAME | NUMBER | GRADE | HEIGHT | WEIGHT | POSITION |
Malachi Baker | 1 | 12 | 5'10" | 165 | ATH |
Elijah Solomon | 2 | 12 | 5'9" | 175 | RB/DB/R |
Shon Reid, Jr. | 3 | 12 | 5'11" | 220 | FB/LB |
Ty'sean Helm | 4 | 11 | 6'4" | 260 | QB |
Joseph Mupoyi | 5 | 11 | 6'6" | 225 | TE/DE |
Jamarr Ebron | 6 | 11 | 5'9" | 160 | WR/DB/R |
Nyckoles Harbor, II | 7 | 11 | 6'6" | 220 | WR/OLB |
Aaron Bullock | 10 | 11 | 6'1" | 160 | WR/DB/P |
Marcus Brown | 11 | 11 | 6'2" | 170 | WR/DB |
Kelvin Hewitt | 12 | 10 | 6'0" | 155 | QB/FS |
Camren Williams | 14 | 10 | 5'11" | 155 | WR/DB |
Nasir Smith | 15 | 10 | 5'11" | 205 | FB/LB |
Bobby Montgomery | 16 | 10 | 6'4" | 175 | QB |
Daniel Dennie | 17 | 12 | 6'0" | 220 | FB/LB |
Joshua Lesesne | 18 | 12 | 5'10" | 175 | WR/DB |
Zyjon McCoy | 20 | 11 | 5'8" | 170 | RB/OLB |
keyonte Davis | 21 | 11 | 5'10" | 167 | WR/DB |
David Okechukwu | 24 | 12 | 6'2" | 180 | WR/DB |
Nor'eon Moody | 25 | 11 | 5'10" | 205 | FB/LB/LS |
Damil Bostic | 28 | 10 | 5'11" | 155 | WR/DB |
Jamal Mungo, Jr. | 32 | 11 | 5'10" | 200 | RB/SS |
Kevin Wilson, III | 33 | 11 | 6'3" | 205 | TE/OLB |
Ronald Burke, Jr. | 34 | 10 | 6'0" | 205 | RB/LB |
Tylik Long | 36 | 11 | 5'8" | 205 | FB/LB |
Isaiah Eversley-Holland | 40 | 11 | 6'1" | 160 | WR/DB |
Gabriel Erhuanga | 45 | 10 | 6'1" | 205 | TE/OLB |
Jerrium Berry | 48 | 10 | 6'1" | 195 | FB/OLB |
Jaden Ekiti | 52 | 10 | 5'10" | 220 | OL/DL |
Matthew Scarlett | 53 | 11 | 6'3" | 250 | OL/Dl/LS |
Josiah Osei-Anane | 54 | 12 | 5'11" | 270 | P |
Jeremy Brooks | 56 | 11 | 6'0" | 250 | OL/DL |
Vincent Okorie | 58 | 10 | 6'2" | 235 | OL/DL |
Lacey Rainey, III | 62 | 12 | 6'1" | 270 | OL/DL |
Kyle Jackson-Chang | 63 | 12 | 5'11" | 215 | OL/DL |
Chinedu Onyekuru | 70 | 11 | 6'5" | 350 | OL/DL |
Jeremiah Saunders | 75 | 12 | 6'3" | 380 | OL/DL |
Kristopher Boyd | 79 | 11 | 6'4" | 400 | OL/DL |
Tony Kenner | 80 | 10 | 6'0" | 175 | WR/DB |
Khayree Wynn | 85 | 10 | 6'1" | 155 | WR/DB |
2021-2022 JV Schedule
Date/Time | Opp. | Address | Score |
8/26/21 | OPEN | ||
9/2/21 | Bye Week | ||
9/9/21 @4pm | VS. HD Woodson | 4300 Harewood Rd. NE Wash., DC | Canceled |
9/16/21 @4pm | VS. Woodrow Wilson | 4300 Harewood Rd. NE Wash., DC | Canceled |
9/23/21 @ 4pm | VS. Dematha (Freshman) | 4300 Harewood Rd.NE Wash., DC | Canceled |
9/29/21 @ 4pm | VS. Bishop McNamara | 4300 Harewood Rd. NE Wash., DC | L 21 - 6 |
10/6/21 @4PM | VS. Bishop Ireton | 4300 Harewood Rd. NE Wash., DC | W 54 - 0 |
10/14/21 @ 4:30pm | @ Gonzaga (Freshman) | 19 Eye St. NW Wash., DC | W 34 - 13 |
10/21/[email protected] | @ Bishop O'Connell | 6600 Little Falls Rd. Arlington, Va. | W 30 - 0 |
10/28/21 @ 4pm | VS. Paul VI | 4300 Harewood Rd. NE Wash., DC | W 28 -6 |
11/4/21 @ 4pm | VS. St. Mary's Ryken | 4300 Harewood Rd. NE Wash., DC | L 34 - 16 |
2021-2022 JV Football Roster
NAME | NUMBER | GRADE | HEIGHT | WEIGHT | POSITION |
Isaiah Eversley-Holland | 1 | 11 | 6'1" | 150 | WR/DB |
Charles Walk | 2 | 10 | 5'9" | 185 | RB/LB |
Phillip Crowell | 3 | 10 | 6'0" | 180 | QB/DB/P |
Nathaniel Green | 4 | 9 | 5'7" | 140 | QB/DB |
Kelvin Hewitt | 5 | 10 | 6'0 | 155 | QB/FS |
J'mari Bradford | 6 | 10 | 6'0" | 170 | WR/DB |
Jerrium Berry | 7 | 10 | 6'1" | 185 | FB/LB |
Daishon Shackleford | 8 | 10 | 6'2" | 175 | WR/DE |
Gabriel Erhuanga | 11 | 10 | 6'1" | 205 | TE/OLB |
Camren Williams | 14 | 10 | 5'11" | 155 | WR/DB |
Nassor Ashenafi | 21 | 9 | 5'8" | 140 | RB/DB |
Dajuan Henderson | 22 | 10 | 5'10" | 160 | RB/LB |
Floyd Munn | 24 | 9 | 5'6" | 125 | RB/DB |
Niles Johnson | 25 | 10 | 5'11" | 160 | RB/DB |
Daniel Williams | 50 | 10 | 5'10" | 200 | OL/DL |
Jaden Ekiti | 52 | 10 | 5'10" | 220 | OL/DL |
Micah Buchanon | 54 | 10 | 5'9" | 200 | OL/DL |
Josiah Bush | 55 | 10 | 5'8" | 280 | OL/DL |
Larry Smith | 56 | 9 | 5'8" | 230 | OL/DL |
Obum Okoye | 57 | 10 | 6'4" | 270 | OL/DL |
Justice Bush | 58 | 9 | 6'1" | 240 | OL/DL |
Vincent Okorie | 59 | 10 | 6'1" | 250 | OL/DL |
Michael McKoy | 63 | 11 | 6'0" | 230 | OL/DL |
Lamont Adams | 64 | 9 | 5'10" | 240 | OL/DL |
Daryl Mewborn | 65 | 10 | 5'11" | 250 | OL/DL |
Gianni Samuels | 70 | 9 | 6'1" | 250 | OL/DL |
Andre Roberson | 72 | 10 | 6'3" | 270 | OL/DL |
Ibrahim Bah | 75 | 9 | 5'10" | 230 | OL/DL |
Tony Kenner | 80 | 10 | 6'1" | 170 | WR/DB |
Coaches & Staff
Name: Robert Harris '91

Position: Head Coach/Asst. AD
Bio: As a 1991 graduate of Carroll, Mr. Harris is honored to be back here in these halls after 30 years. He has over two decades of experience coaching football. His philosophy as a coach revolves around discipline and making sure student athletes do the little things right. When that happens, the big things will come.
Prior to Carroll, he was the head football coach and the Law, Education and Public Service Academy Coordinator at Surrattsville High School in Clinton, Maryland. Mr. Harris earned a B.S. in Elementary Education from Central State University, where he played fullback on the football team. He went on to attend Coppin State University, earning an M.S. in Adult and General Education and an Administration 1 certificate.
He is the proud husband to Mrs. Natonya Harris and father of two sons and two daughters (Robert III, Jordan '20, Chanese and Nashana).
Prior to Carroll, he was the head football coach and the Law, Education and Public Service Academy Coordinator at Surrattsville High School in Clinton, Maryland. Mr. Harris earned a B.S. in Elementary Education from Central State University, where he played fullback on the football team. He went on to attend Coppin State University, earning an M.S. in Adult and General Education and an Administration 1 certificate.
He is the proud husband to Mrs. Natonya Harris and father of two sons and two daughters (Robert III, Jordan '20, Chanese and Nashana).
2021-2022 Assistant Football Coaches:
Asst. Head Coach/Defensive Coordinator - Derian Quick
Associate Head Coach/JV Head Coach - William Fitchett
Co-Offensive Coordinator/Wide Receivers - Joshua Morgan
Special Teams Coordinator - Jeff Owens
Offensive Line - Richard Williams '01
Offensive Line - Eric Williams
Runningbacks - Selven Manley
Runningbacks (JV) - Jeff Mims
Defensive Line - Andre Harrison
Defensive Line/JV Defensive Coordinator - Eller Juco
Defensive Line (JV) - Andrew Koontz
Outside Linebackers - Donald Wilhite
Cornerbacks - Anttonio Brown
Safeties - Robert Martin, Sr.
Football Operations - Damon "Boe" Littlejohn