Cross Country
HEAD COACH: Rafiu Bakare
ASSISTANT COACH:
2024 CROSS COUNTRY SCHEDULE
Date | Name of Meet | Location | Time |
9/14/24 | Mark Ferris Invite | Landon School | |
9/25/24 | Ron Jenkins Invite | Old Soldiers Home | |
10/12/24 | VHS Invite | Lorton, VA | |
10/26/24 | WCAC Championship | TBA | |
11/3/24 | DCSAA Championship | TBA | |
2024-2025 CROSS COUNTRY ROSTER
LAST NAME | FIRST NAME |
FEMALES | |
Barnes | Madison |
Marbury | Ariana |
Yeager | Jessie |
Brown | Zoey |
Diallo | Marlyatou |
Anani | Nora |
Asante | Deborah |
Butler | Vierah |
Destry | Jasmine |
Madison | Ania |
Dobbins | Demia |
Mitchell | Chayse |
Okoye | Noel |
Sinclair | Raegan |
Smith | Laila |
Bowling | Taylor |
Cook | Jasmine |
Corley | Dylann |
Dearman | Khaymoni |
Gayles | Chloe |
Mackell | Amiyah |
Mensah | Cietta |
Robinson | Naaema |
Samuels | Nathalie |
Skinner | Tishiyah |
Thomas | Lauren |
Wise | Noni |
Mellerson | Ta'Laiya |
MALES | |
Williams | LJ |
Williams | Darnell |
Williams | Dashawn |
Branch | Camden |
Fletcher | Diarra |
Frone | Jonas |
Gardner | Cameron |
Jeffries | Micah |
Jones | Jaiden |
Smith | Robert |
Harris | Vance |
Castleberry | Roy |
Davis | Keenan |
Odey-Jordan | Jake |
Washington | Antoine |
Wallace | Zayvion |
Al-Amin | Farraj |
Amenra | Elijah |
Barber | Christian |
Allen | Aaron |
Briggman | Niles |
DeJesus | Chase |
Kijjambu | Arnold |
Mbarah | Chukwuma |
Warmington | Kyle |