Girls Basketball
Coaching Staff
Edythe White - Head Coach
Mark Tillmon
Natasha Euell
ARCHBISHOP CARROLL HIGH SCHOOL
2022 - 2023 GIRLS BASKETBALL SCHEDULE
Date | Day | Opponent | Location | Varsity |
11/15/22 | TUES | BULLIS | AWAY | 5:30PM |
11/17/22 | THURS | EASTERN | AWAY | 6PM |
12/1/22 | THURS | DCI | HOME | 6PM |
12/2/22 | FRI | TC WILLIAMS(ALEXANDRIA CITY) | AWAY | 7:15PM |
12/6/22 | TUES | KIPP(Brentwood) | AWAY | 6PM |
12/9/22 | FRI | FRIENDLY (MD) | @SIDWELL | 6PM |
12/10/22 | SAT | BISHOP LOUGHLIN (NY) | @THE ST. JAMES | 9AM |
12/15/22 | THURS | ANACOSTIAGAME CANCELED | AWAY | 6PM |
12/19/22 | MON | ARCHBISHOP SPAULDING | AWAY | 5:30PM |
12/22/22 | THURS | BISHOP IRETON | AWAY | 7PM |
12/28/22 | WED | Boo Williams Classic | Va. Beach | TBD |
12/29/22 | THURS | Boo Williams Classic | Va. Beach | TBD |
12/30/22 | FRI | Boo Williams Classic | Va. Beach | TBD |
1/3/232 | TUES | BANNEKER | HOME | 6PM |
1/6/23 | FRI | BISHOP MCNAMARA | HOME | 6PM |
1/10/23 | TUES | GOOD COUNSEL | HOME | 6PM |
1/12/23 | THURS |
ANACOSTIA
CANCELED
|
HOME | 6PM |
1/13/23 | FRI | HOLY CROSS | AWAY | 6:30PM |
1/14/23 | SAT | COOLIDGE | HOME | 12 NOON |
1/17/23 | TUES | SETON | AWAY | 6PM |
1/18/23 | WED | JACKSON-REED | HOME | 5:30PM |
1/20/23 | FRI | ST. MARY'S RYKEN | HOME | 5:30PM |
1/24/23 | TUES | ST. JOHN'S | HOME | 5:30PM |
1/27/23 | FRI | PAUL VI | HOME | 5:30PM |
1/31/23 | TUES | BISHOP O'CONNELL | AWAY | 5:45PM |
2/3/23 | FRI | BISHOP IRETON | HOME | 5:30PM |
2/4/23 | SAT | ANACOSTIA | HOME | 10AM |
2/7/23 | TUES | HD WOODSON | AWAY | 6PM |
2/10/23 | FRI | BISHOP MCNAMARA | AWAY | 5:15PM |
2/14/23 | TUES | GOOD COUNSEL | AWAY | 6PM |
2/17/23 | FRI | HOLY CROSS(Senior Night) | HOME | 6PM |
2/23/23 | THUR |
WCAC PLAYOFFS
BISHOP O'CONNELL
|
HOME | 6PM |
2/25/23 | SAT |
WCAC PLAYOFFS
BISHOP MCNAMARA
|
DEMATHA | 2:45PM |
2/27/23 | MON |
DCSAA A
PLAYOFFS
MCKINLEY TECH
|
HOME | 6PM |
2/28/23 | TUES |
DCSAA A
PLAYOFFS
COOLIDGE
|
AWAY | 6PM |
3/2/23 | THUR |
DCSAA A
PLAYOFFS
BANNEKER
|
MCDONOUGH ARENA
GEORGETOWN U.
|
7PM |
3/5/23 | SUN |
DCSAA A
CHAMPIONSHIP
WILSON
|
GEORGE WASHINGTON U.
CHARLES E. SMITH
|
12NOON |
DCSAA A
2023
STATE CHAMPIONS
|
|
Varsity Girls Basketball Roster
Name | Number | Height | Weight | Position | Classification |
Jayme Poindexter | 2 | 5'4" | 111 lbs. | PG | Sophomore |
Alyssa Knott | 3 | 5'4" | 146 lbs. | G | Sophomore |
Jamia Carter | 5 | 5'0" | 145 lbs. | PG | Junior |
Aliyah Duncan | 10 | 5'9" | 158 lbs. | G | Sophomore |
Destini Battle | 11 | 5'5" | 125 lbs. | G | Freshman |
Sheikira Pearson | 12 | 5'4" | 140 lbs. | F | Sophomore |
Heidi Williams | 13 | 6'2" | 157 lbs. | F | Sophomore |
Amara Flowers | 15 | 5'7" | 145 lbs. | G | Freshman |
Ayva Tillmon | 21 | 5'7" | 146 lbs. | G | Senior |
Mariama Bah | 34 | 6'0" | 210 lbs. | C | Junior |
Tiayo Adelekan | 35 | 5'11" | 185 lbs. | C | Junior |
Girls JV Basketball Roster
Name | Number | Height | Weight | Position | Classification |