Boys Basketball

Malcolm R. Battle has been appointed Head Coach of Archbishop Carroll High School’s boys’ basketball program, Director of Athletics Brian Ellerbe announced today. Battle is a 1990 graduate of the northeast, DC school and directed Bard High School to the D.C. Interscholastic Athletic Association (DCIAA) and D.C. State Athletic Association (DCSAA) championships last season. Battle previously led Cesar Chavez Charter School to 20-win seasons in 10 of his 11 years (2009-2020) as a coach.
“We are excited to welcome Malcolm back to Archbishop Carroll,” Ellerbe said. “He is a proven winner who has earned city-wide respect as an educator, mentor, and coach and is dedicated to ensuring student-athletes compete at a high level in the classroom and on the court.”
Head JV Coach - Donte Wright-Nelson '98
Head Freshman Coach - Duane Harris '95
William Liggins '87
Anthony Blow
Kenny Wright
Stefon Fisher
Date | Opponent | Location | Varsity | JV | Fresh |
11/29/23 |
Bishop O'Connell *
(Arlington, VA)
|
Archbishop Carroll High School | 7:30 pm | 5:45 pm | 4:00 pm |
11/30/23 |
Takoma Academy
(Takoma Park, MD)
|
Takoma Academy | 5:30 pm | 4:00 | |
12/1/23 | Friendship Tech Academy | Flint Hill School | 4:30 pm | ||
12/2/23 | TBD | Flint Hill School | TBD | ||
12/4/23 | Lanham Christian | Lanham Christian | 4:00 pm | ||
12/6/23 | HD Woodson | 4:00 pm | 7:00 pm | ||
12/7/23 | St John's HS | St. John's HS | 7:30 pm | 5:45 pm | 4:00 pm |
12/9/23 | Canyon International School | Dematha | 11:30 am | ||
12/9/23 | DTLR Jamboree | TBD | TBD | ||
12/10/23 | Roman Catholic | Philadelphia, PA | 2:30 pm | ||
12/15/23 | Rich Township | Athletic Republic | TBD | ||
12/15/23 | Glenelg Country | Home | 12:00 pm | ||
12/16/23 | Bowie | North Point HS | 11:30 am | ||
12/20/23 | Seed DC | Home | 6:30 pm | ||
12/22/23 | Northern | Home | 6:30 pm | 5:45 pm | |
12/27/23 |
St. Peter's Prep
Governor's Challenge
|
Salisbury, MD | 5:30 pm | ||
12/28/23 | Governor's Challenge | Salisbury, MD | TBD | ||
12/29/23 | Largo Christmas Tournament | Largo HS | TBD | ||
12/30/23 | Largo Christmas Tournament | Largo HS | TBD | ||
12/30/23 | Riverdale Baptist | Home | 8:30 pm | ||
1/6/24 | Woodside- Nike Baseline Classic | TBD | TBD | ||
1/6/24 | Sidwell Friends | 1:00 pm | 11:00 am | ||
1/8/24 | Fairfax Christian | Capitol One Arena | 1:00 pm | ||
1/9/24 | Bishop Ireton | 7:30 pm | 5:45 pm | 4:00 pm | |
1/11/24 | Bishop McNamara | 7:30 pm | 5:45 pm | 4:00 pm | |
1/14/24 |
Glenelg Country -
St James MLK Classic
|
St. James | TBD | ||
1/15/24 |
St. John's CP
St. James MLK Classic
|
St. James | TBD | ||
1/17/24 | Paul VI | Paul VI | 7:30 pm | 5:45 pm | 4:00 pm |
1/19/24 | DeMatha | DeMatha | 7:30 pm | 5:45 pm | 4:00 pm |
1/20/24 | Friendship Collegiate Academy | Home | 1:30 pm | 5:45 pm | |
1/20/24 | North Point | North Point | 1:00 pm | ||
1/26/24 | Good Counsel | Home | 7:30 pm | 5:45 pm | 4:00 pm |
1/28/24 | Gonzaga | Gonzaga | 3:30 pm | 1:30 pm | 12:00 pm |
1/30/24 | St. Mary's Ryken | St. Mary's Ryken | 7:30 pm | 5:45 pm | 4:00 pm |
2/2/24 | Bishop O'Connell | Bishop O'Connell | 7:30 pm | 5:45 pm | 4:00 pm |
2/6/24 | St. John's CP | Home | 7:30 pm | 5:45 pm | 4:00 pm |
2/9/24 | Gonzaga | Home | 7:30 pm | 5:45 pm | 4:00 pm |
2/13/24 | The Heights | The Heights | 6:30 pm | 5:45 pm | |
2/16/24 | Bishop Ireton | Bishop Ireton | 7:30 pm | 5:45 pm | 4:00 pm |
2/19/24 | Takoma Academy | Home | TBD | TBD | |
2/20/24 | Playoff Game*** | TBD | TBD |
Name | Number | Height | Weight | Position | Classification |
NATE PONDEXTER | |||||
HASAAN DORMAN | |||||
SHAUN MURPHY | |||||
ANTHONY DIALLO | |||||
MATAR WADE | |||||
CAYDEN WILLIAMS | |||||
KENY NANA | |||||
RICHARD KARIS | |||||
DAYLEN BOLDING | |||||
LANDRY BARBOUR | |||||
DIEGO CHAPMAN | |||||
MARKELE THOMPSON | |||||
LIBERTY FUSIRE | |||||
JEROME SIMMS | |||||
AVERY JOHNSON |
Name | Number | Height | Weight | Position | Classification |
TRAVODA JAGNE | |||||
JOHNSEN KENNEDY | |||||
MIKE HATTON | |||||
GARRY STANLEY | |||||
KENAN PARKER | |||||
JUSTIN ESTEP | |||||
HUNTER BROWN | |||||
MAKHAI BARBOUR | |||||
ISAIAH LEWIS | |||||
PERRY BROOKS |
Name | Number | Height | Weight | Position | Classification |
ISSACGLEN WILLIAMS | |||||
BREYON NUNN | |||||
LEUL SAMUEL | |||||
JEREMY WOODRUFF | |||||
ANGELO CUNNINGHAM | |||||
CHASE SOLOMON | |||||
DYLAN HARRIS | |||||
STEVEN MOST |