Boys Soccer
Head Soccer Coach, Tom Walsh
Tom Walsh, a fourth-generation Washingtonian, takes over the Archbishop Carroll Boys Varsity Soccer Program.
Tom Walsh grew up playing for DC Stoddert, Maryland ODP, and Gonzaga College High School. Tom went on to play at Wheeling Jesuit University where he was a four-year starter for the Cardinals. Tom received a Bachelor's Degree in Business Marketing.
Tom has had coaching stints at the high school level, club soccer level, and the NCAA D3 Level. Tom has coached as a varsity assistant at Georgetown Preparatory High School, Fairfax High School, and the Washington International School. At the club level, he has previously coached at DCYFC and DC Stoddert. Tom spent the 2019-2020 year at NCAA D3 Northland College as the Men’s Soccer Assistant Coach.
Tom brings a familiarity to the program having played in the WCAC and growing up in Northeast D.C.’s Brookland Community near Archbishop Carroll. Tom brings a plethora of attributes and as a person, coach, and active community advocate. Tom's energy, and passion for soccer is contagious and we feel he’ll be a wonderful mentor to our student-athletes in following the mission and traditions here at Archbishop Carroll.
Tom Walsh is replacing former head coach Anthony Ugorji, a Carroll Alum who is stepping down to pursue advanced academic degrees.
Tom currently works in real estate in Brookland and is the Executive Director and Co-Founder of Brookland Football Club which is a youth soccer club based in Ward 5.
“I am ecstatic about taking over the boy's program here at Archbishop Carroll High School. This school is surrounded by a strong student body, dedicated administration, and a passionate alumni group. Together, we will make Archbishop Carroll Soccer a holistic program that strives for greatness in the classroom, in the community, and on the field. Our boys will most importantly be beacons of light for their community and strive to be role models day in and day out. Looking forward to making some noise in the WCAC for years to come. Go Lions!”
NAME | D.O.B. | Current Grade |
Amir McIntyre | 9 | |
Tyree Woodward Jr. | 9 | |
Dujean McKenzie | 9 | |
Galis Fall | 9 | |
Angel Torres | 9 | |
Abel Tebabal | 9 | |
Alexis Zelaya | 9 | |
Abel Tesfaye | 10 | |
Abubakar Bah | 10 | |
Kaleab Wubishet | 11 | |
Sergi Torres | 11 | |
Juan Crespo | 11 | |
Carlos Molina | 11 | |
Hector Castillo | 11 | |
Antoine Washington | 11 | |
Shane Adriani | 11 | |
Jason Ramirez | 11 | |
Emmanue’L Blakeney | 12 | |
Marvin Gonzalez | 12 | |
Joseph Hernandez | 12 | |
Adam Elonai | 12 | |
Ibrahim Bah | 12 | |
Raymond Lopez | 12 | |
Jason Velsquez | 12 | |
Saul Giminez | 12 | |
Arnold Obara | 12 | |
Nathan Tancil | 12 |
2024 Boys Varsity Soccer Schedule
DATE | OPPONENT | HOME or AWAY | TIME | Score |
Wednesday 8/21 |
Cardozo and Saint Anselm's
(2) 45 Minute Matches Pre-Season
|
AWAY at Saint Anselm's | 4:30 PM | |
Friday 8/23 | Washington International School | Home | 3:30 PM | |
Friday 8/30 | Saint James School | Home | 6:00 PM | 4-1 (L) |
Tuesday 9/3 | Saint Anselm's | Away | 415PM | 2-1 (L) |
Wednesday 9/4 | DC International | Home | 3:30 PM | 3-1 (L) |
Friday 9/6 | EL Haynes | Home | 3:30 PM | (W) |
Tuesday 9/10 | Gonzaga | Home | 3:30 PM | 5-1 (L) |
Friday 9/13 | Cardozo | Home | 3:30 PM | 3-1 (W) |
Tuesday 9/17 | Saint Johns | Away | 4:00 PM | 6-0 (L) |
Friday 9/20 | Basis Charter | Home | 3:30 PM | CANCELLED |
Tuesday 9/24 | O'Connell | Home | 3:30 PM | 6-1 (L) |
Thursday 9/26 | McNamara | Away | 4:00 PM | 2-0 (L) |
Tuesday 10/1/24 | DeMatha | Heurich Field | 4:00 PM | 0-3 (L) |
Thursday 10/3/24 | PVI | Home | 3:30 PM | 2-0 (L) |
Tuesday 10/8/24 | JP The Great | Home | 330PM | 0-0 (T) |
Thursday 10/10/24 | The Heights | Away | 4:00 PM | 6-0 (L) |
Tuesday 10/15/24 | Ireton | Home | 3:30 PM | 1-0 (W) |
Thursday 10/17/24 | Ryken | Home | 3:30 PM | 4-1 (L) |
Tuesday 10/22/24 | Good Counsel | Away | 6:15 PM | 5-0(L) |
2024-2025 Boys JV Soccer Roster
FIRST NAME | LAST NAME | D.O.B. | Current Grade |
Emmanuel | Blakney | 12th | |
Nathan | Tancil | 12th | |
Jairo | Lopez | 12th | |
Keenan | Nunez | 12th | |
Sergi | Torres | 11th | |
Jason | Ramirez | 11th | |
Shane | Adriani | 11th | |
Emmanuel | Nuel-Ejiofor | 11th | |
Abubakarr | Bah | 10th | |
Abel | Tesfaye | 10th | |
Abel | Tababal | 9th | |
Alexis | Zelaya | 9th | |
Dujean | McKenzie | 9th | |
Galis | Fall | 9th | |
Angel | Torres | 9th |
2024-2025 JV Boys Soccer Schedule
DATE | OPPONENT | HOME or AWAY | TIME | SCORE |
Wednesday 9/4 | EL Haynes | Away | 4:30 PM | 5-1 (W) |
Tuesday 9/17 | St. Johns | Quinn Field | 4:00 PM | 12-0 (L) |
Thursday 9/26 | McNamara | Away | 5:00 PM | Cancelled |
Tuesday 10/1/24 | DeMatha | Heurich Field | 4:00 PM | 7-0 (L) |
Thursday 10/10/24 | The Heights | Away | 4:00 PM | 9-0 (L) |
Tuesday 10/22/24 | Good Counsel | Away | 4:15 PM | 9-0 (L) |