Club Lacrosse
RUSSELL JACKSON
LACROSSE HEAD COACH

Lacrosse Roster
Number # | LAST NAME | FIRST NAME |
Current Grade
|
Coleman | Robert | 9 | |
Baker-Bailey | Robert | 9 | |
Battle | Jason | 9 | |
Jones | Landon | 9 | |
Logan | Dylan | 9 | |
Woodward | Tyree | 9 | |
Estevez-Cruz | Ishmael | 9 | |
Jones | Kenzo | 9 | |
Harris | Marquis | 9 | |
Nsi | David | 9 | |
Johnson | Damon | 9 | |
Lopez | Xavier | 9 | |
Solano | Jose | 9 | |
Garcia | Andy | 10 | |
Molina Maldonado | Carlos | 11 | |
Adriani | Shane | 11 | |
Garrison | Micah | 11 | |
Artis | Oscar | 12 | |
Obara | Arnold | 12 | |
Elonai | Adam | 12 | |
Ibrahim | Bah | 12 | |
Johnson | Landen | 12 | |
Gimenez | Saul | 12 | |
Blakeney | Emmanuel | 12 |
Lacrosse Schedule
Date | Opponent | Location | Time | Score |
Thursday, April 03, 2025 | Boys LAX vs DCI | ACHS | 4:00 PM | 21-1 (L) |
Tuesday, April 08, 2025 | Boys Lacrosse vs Jackson Reed | ACHS | 4:00 PM | 12-1 (L) |
Thursday May 1, 2025 |
ACHS vs ACHS
Exhibition Scrimmage game
|
ACHS | 5:30 PM |